LogViz Report
Generated at 2026-09-05 14:35:33 UTC
No system metrics available yet.
Access Log Analysis
Top 10 IPs
| IP | Requests |
| 172.20.0.3 | 30020 |
| 137.59.226.239 | 2231 |
| 34.21.89.109 | 1286 |
| 94.154.46.249 | 1155 |
| 45.148.10.12 | 970 |
| 34.87.94.53 | 953 |
| 87.120.104.29 | 913 |
| 213.209.159.148 | 819 |
| 34.140.167.71 | 619 |
| 103.215.74.213 | 614 |
Top 10 Paths
| Path | Requests |
| / | 6076 |
| /api/scans/ | 2141 |
| /api/attacks/ | 748 |
| /.env | 340 |
| /wp-admin/admin-ajax.php | 299 |
| /login | 270 |
| /robots.txt | 225 |
| /nuclei.svg?6mJwB=x | 204 |
| /nuclei.svg?yoKz2=x | 204 |
| /nuclei.svg?bk3o0=x | 204 |
Status Code Distribution
| Status Code | Count |
| 200 | 7900 |
| 206 | 69 |
| 301 | 757 |
| 304 | 36 |
| 307 | 1 |
| 308 | 2336 |
| 400 | 2256 |
| 401 | 1634 |
| 404 | 25688 |
| 405 | 379 |
| 444 | 11896 |
| 499 | 7 |
| 500 | 105 |
| 501 | 3 |
| 502 | 1 |
Error Log Analysis
Errors by Level
| Level | Count |
| alert | 2 |
| crit | 2 |
| error | 243 |
| notice | 1 |
Most Frequent Errors
| Error | Count |
| error | 243 |
| crit | 2 |
| 180939#180939: using inherited sockets from "5;6;" | 1 |
| 192332#192332: *2892 open socket #8 left in connection 8 | 1 |
| 192332#192332: aborting | 1 |